|
|
A V A I L A B L E I N V E N T O R Y
|
Sisson Meadows |
|
 |
| Lot #: | 2G |
| Floor Plan: | Beachwood - B |
| # of Beds: | 3 |
| # of Baths: | 2 |
| Living Sq Ft: | 1433 |
| Total Sq Ft: | 2046 |
| Stories: | 1 |
| Priced to Sell: | $199,900 |
|
|
 |
| Lot #: | 3H |
| Floor Plan: | Fernwood |
| # of Beds: | 3 |
| # of Baths: | 2 |
| Living Sq Ft: | 1830 |
| Total Sq Ft: | 2525 |
| Stories: | 1 |
| Priced to Sell: | $229,800. Can be leased back by builder for 6 months |
|
| Please contact us at 1-800-310-9842 for additional infomation
|
|
|
|
Brisbane Isle |
|
 |
| Lot #: | 9 |
| Floor Plan: | Tortuga II |
| # of Beds: | 4 |
| # of Baths: | 3 |
| Living Sq Ft: | 2944 |
| Total Sq Ft: | 4715 |
| Stories: | 1.5 |
| Priced to Sell: | $634,900. Incredible Courtyard Home with Pool in gated community |
|
| Please contact us at 1-800-310-9842 for additional infomation
|
|
|
|
Bella Luna |
|
|
| Lot #: | 39 |
| Floor Plan: | Osprey I |
| # of Beds: | 4 |
| # of Baths: | 2 |
| Living Sq Ft: | 2139 |
| Total Sq Ft: | 3047 |
| Stories: | 1 |
| Priced to Sell: | $348,800 includes Pool and leaseback option |
|
| Please contact us at 1-800-310-9842 for additional infomation
|
|
|
|
Ashley Lakes North |
|
 |
| Lot #: | 4 |
| Floor Plan: | St. Croix |
| # of Beds: | 3 |
| # of Baths: | 3 |
| Living Sq Ft: | 1937 |
| Total Sq Ft: | 2735 |
| Stories: | 1 |
| Priced to Sell: | $285,900. Tons of upgrades including Hurricane impact glass |
|
| Please contact us at 1-800-310-9842 for additional infomation
|
|
|

| Sun Castles is currently offering lots available on North Merritt Island, from ½ acre, to 1 acre size lots. Starting in the $129,500.s, to the $180,000.s Purchase a lot now to build your future dream home or let Sun Castles build it for you when you are ready. Some of these lot are Lake front and won't last so call now. |

Please contact us at 1-800-310-9842 for additional infomation
|